<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.tloq.com/">
	<title type="text">Overseas Property News</title>
	<id>http://www.tloq.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.tloq.com" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2010-09-09T00:21:56+03:00</updated>
	
			
				
					<entry>
						<title>Prices Slashed as Reality Dawns on Greek Property Market</title>
						<id>http://www.tloq.com/index.php?news=11492</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.tloq.com/index.php?news=11492" />
						<published>2010-09-06T11:59:51+03:00</published>
						<updated>2010-09-06T11:59:51+03:00</updated>
						<author>
							<name></name>
						</author>
						<category term="tech" scheme="http://www.tloq.com/index.php?news=11492" label="tech" />
						<content type="html">According to reports, prices of luxury properties on the Greek islands are being slashed by up to 45%, as owners look for quick sales to </content>
					</entry>
				
					<entry>
						<title>Dentist snaps up prime property</title>
						<id>http://www.tloq.com/index.php?news=11491</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.tloq.com/index.php?news=11491" />
						<published>2010-09-04T17:00:00+03:00</published>
						<updated>2010-09-04T17:00:00+03:00</updated>
						<author>
							<name>dailytelegraph.com.au</name>
						</author>
						<category term="tech" scheme="http://www.tloq.com/index.php?news=11491" label="tech" />
						<content type="html">DAVID Penn is the mystery buyer of $52 million Point Piper harbourfront property, Villa Veneto. </content>
					</entry>
				
					<entry>
						<title>Brazilian agency created to present real estate project to foreign investors</title>
						<id>http://www.tloq.com/index.php?news=11490</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.tloq.com/index.php?news=11490" />
						<published>2010-09-02T10:35:12+03:00</published>
						<updated>2010-09-02T10:35:12+03:00</updated>
						<author>
							<name>feedproxy.google.com</name>
						</author>
						<category term="tech" scheme="http://www.tloq.com/index.php?news=11490" label="tech" />
						<content type="html">ADIT Brasil, the investors&amp;rsquo; gateway to real estate and tourism development in Brazil, has created an Investment Agency focused on presenting real estate projects correctly </content>
					</entry>
				
					<entry>
						<title>New shorthold tenancy classifications for UK private property landlords come in next month</title>
						<id>http://www.tloq.com/index.php?news=11489</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.tloq.com/index.php?news=11489" />
						<published>2010-09-02T11:02:45+03:00</published>
						<updated>2010-09-02T11:02:45+03:00</updated>
						<author>
							<name>feedproxy.google.com</name>
						</author>
						<category term="tech" scheme="http://www.tloq.com/index.php?news=11489" label="tech" />
						<content type="html">Private property landlords in London in particular face new red tape from next month and hefty fines if they do not comply with changes to </content>
					</entry>
				
					<entry>
						<title>Bungalows and detached properties prove to be the best investment in Scotland, according to a report</title>
						<id>http://www.tloq.com/index.php?news=11488</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.tloq.com/index.php?news=11488" />
						<published>2010-09-02T11:43:36+03:00</published>
						<updated>2010-09-02T11:43:36+03:00</updated>
						<author>
							<name>feedproxy.google.com</name>
						</author>
						<category term="tech" scheme="http://www.tloq.com/index.php?news=11488" label="tech" />
						<content type="html">Bungalow and detached homeowners are the biggest property winners over the past year in Scotland with the average price of a bungalow has risen by </content>
					</entry>
				
					<entry>
						<title>Increased interest rates needed to burst Chinese property bubble, it is claimed</title>
						<id>http://www.tloq.com/index.php?news=11487</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.tloq.com/index.php?news=11487" />
						<published>2010-09-03T10:35:50+03:00</published>
						<updated>2010-09-03T10:35:50+03:00</updated>
						<author>
							<name>feedproxy.google.com</name>
						</author>
						<category term="tech" scheme="http://www.tloq.com/index.php?news=11487" label="tech" />
						<content type="html">China&amp;rsquo;s property market is in a &amp;lsquo;very big bubble&amp;rsquo; that may last until the government increases interest rates and introduces a real estate tax to </content>
					</entry>
				
					<entry>
						<title>Mexican real estate sectors showing signs of recovery, but its likely to be slow and fragile</title>
						<id>http://www.tloq.com/index.php?news=11486</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.tloq.com/index.php?news=11486" />
						<published>2010-09-03T11:45:04+03:00</published>
						<updated>2010-09-03T11:45:04+03:00</updated>
						<author>
							<name>feedproxy.google.com</name>
						</author>
						<category term="tech" scheme="http://www.tloq.com/index.php?news=11486" label="tech" />
						<content type="html">The commercial real estate market in Mexico has remained remarkably stable in the face of the downturn in the US economy following the global financial </content>
					</entry>
				
					<entry>
						<title>UK property prices down again as experts predict 5% falls in second half of 2010 and in 2011</title>
						<id>http://www.tloq.com/index.php?news=11485</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.tloq.com/index.php?news=11485" />
						<published>2010-09-03T12:10:49+03:00</published>
						<updated>2010-09-03T12:10:49+03:00</updated>
						<author>
							<name>feedproxy.google.com</name>
						</author>
						<category term="tech" scheme="http://www.tloq.com/index.php?news=11485" label="tech" />
						<content type="html">Residential real estate prices in the  UK fell the most in six months in August as increased supply of property gave buyers more bargaining </content>
					</entry>
				
					<entry>
						<title>Global house prices  booming in Asia, a mixed bag in Europe and the US</title>
						<id>http://www.tloq.com/index.php?news=11484</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.tloq.com/index.php?news=11484" />
						<published>2010-09-03T12:18:52+03:00</published>
						<updated>2010-09-03T12:18:52+03:00</updated>
						<author>
							<name>feedproxy.google.com</name>
						</author>
						<category term="tech" scheme="http://www.tloq.com/index.php?news=11484" label="tech" />
						<content type="html">The Global Property Guide&amp;rsquo;s latest survey of house prices shows an uneven recovery in global housing markets during the year to the end of the </content>
					</entry>
				
					<entry>
						<title>UK facing first time buyer crisis as lack of loans and need for huge deposits hamper property market</title>
						<id>http://www.tloq.com/index.php?news=11483</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.tloq.com/index.php?news=11483" />
						<published>2010-08-31T14:46:39+03:00</published>
						<updated>2010-08-31T14:46:39+03:00</updated>
						<author>
							<name></name>
						</author>
						<category term="tech" scheme="http://www.tloq.com/index.php?news=11483" label="tech" />
						<content type="html">The UK residential property market is facing a first time buyer crisis which is likely to get even worse, a new report warns.
The number of </content>
					</entry>
				
			
		
</feed>